Two-thirds of the states require only a filing fee for candidates of qualified parties to get on the ballot in primary elections. Illinois is one of the few states with a signature requirement, while allowing any citizen to challenge those signatures.
Primary Ballot Access for Statewide Candidates
(source: Ballot Access News)
| State | Petition Requirement or Fee | Election Code | Req. Sigs | % |
|---|---|---|---|---|
| Ala | fee set by party, not to exceed 2% sal | 17-16-15 | 0 | .00 |
| Alas | $100 | 15.25.050 | 0 | .00 |
| Az | petition of .5% of party’s reg. | 16-322.A.1 | approx. 5,000 | .50 |
| Ark | filing fee set by party | 7-7-301(a) | 0 | .00 |
| Cal | 65 member sigs + 2% of salary | elec. code 8103 & 8062 | 65 | .00+ |
| Colo | automatic if support at party meeting | 1-4-601 | 0 | .00 |
| Ct | automatic if support at party meeting | 9-382 thru 9-450 | 0 | .00 |
| Del | filing fee set by party | Title 15, §3103 | 0 | .00 |
| Fla | filing fee of 6% of annual salary | 99.061 | 0 | .00 |
| Ga | filing fee of 3% of annual salary | 21-2-131(a)(2) | 0 | .00 |
| Hi | 25 signatures + $75 | Title 2, §12-5, 12-6 | 25 | .01 |
| Id | 1,000 signatures + $250 | 34-604 | 1,000 | .15 |
| Il | 5,000 signatures | 10 ILCS 5/7-10 | 5,000 | .08 |
| In | 5,000 signatures | 3-8-2-8 | 5,000 | .14 |
| Io | petition of .5% ’98 pty vote for gov | Title 4, §43.20 | approx. 2,500 | .50 |
| Kan | filing fee of 1% of annual salary | 25-206 | 0 | .00 |
| Ky | $500 | Title 10, §118.255 | 0 | .00 |
| La | $600 | Title 18, §464 | 0 | .00 |
| Me | 2,000 signatures of party members | Title 21-A, §335 | 2,000 | .67 |
| Md | $290 | Art. 33, §5-401 | 0 | .00 |
| Ma | 10,000 sigs. of members or indps. | Chap. 53, §44 | 10,000 | .27 |
| Mi | petition of 1% of pty sec of st vote | 168.93 | approx 17,000 | .24 |
| Mn | $400 | 204B.11 | 0 | .00 |
| Ms | $300 | 23-15-297 | 0 | .00 |
| Mo | $100 | 115.357 | 0 | .00 |
| Mt | filing fee of 1% of annual salary | 13-10-202 | 0 | .00 |
| Neb | filing fee of 1% of annual salary | 32-608 | 0 | .00 |
| Nev | $500 | 293.193 | 0 | .00 |
| N H | $100 | Title 4, §655:19(c) | 0 | .00 |
| N J | 1,000 signatures | 19:23-8 | 1,000 | .03 |
| N M | pet. of 3% of pty gub primary total | 1-8-33 | Dem: 5,122 | 1.09 |
| N Y | automatic if support at party meeting | Chap. 17, §6-104 | 0 | .00 |
| N C | filing fee of 1% of annual salary | 163-107 | 0 | .00 |
| N D | automatic if support at party meeting | 16.1-11-06 | 0 | .00 |
| Oh | 1,000 signatures + $100 | 3513.05, 3513.10 | 1,000 | .01 |
| Ok | $1,000 | Title 26, §5-112 | 0 | .00 |
| Ore | $150 | Title 23, §249.056 | 0 | .00 |
| Pa | 2,000 member signatures + $200 | Title 25, §2872.1 | 2,000 | .07 |
| R I | 1,000 signatures | 17-14-7 | 1,000 | .19 |
| S C | filing fee set by party | party rules | 0 | .00 |
| S D | 1% party Nov 1998 gub vote | 12-6-4 | Rep: 1,667 | .78 |
| Tn | 25 signatures | 2-5-101(b) | 25 | .00+ |
| Tx | $4,000 | Elec. code 172.024 | 0 | .00 |
| Ut | fee of 1/8th of 1% of term salary | 20A-9-201 | 0 | .00 |
| Vt | 500 signatures | Title 17, §2355 | 1,000 | .29 |
| Va | 10,000 sigs. + fee of 2% of salary | 24.2-521, 24.2-523 | 10,000 | .33 |
| Wa | filing fee of 1% of annual salary | 29.18.050 | 0 | .00 |
| W V | filing fee of 1% of annual salary | 3-5-8 | 0 | .00 |
| Wis | 2,000 signatures | Title 2, §8.10, 8.15 | 2,000 | .00 |
| Wy | $200 | 22-5-208 | 0 | .00 |
| DC | 1,000 signatures | 1-1306(b)(2) | 1,000 | .37 |






